<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northington Trading, LLC</title>
	<atom:link href="http://metaswing.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaswing.com/site</link>
	<description>Objective . Quantitative . Predictive</description>
	<lastBuildDate>Wed, 30 May 2012 01:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing 5.28.2012 Picks of the Week</title>
		<link>http://metaswing.com/site/2012/05/introducing-5-28-2012-picks-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-5-28-2012-picks-of-the-week</link>
		<comments>http://metaswing.com/site/2012/05/introducing-5-28-2012-picks-of-the-week/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:58:07 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3659</guid>
		<description><![CDATA[Our systems continuously monitor and analyze market forces around the world, as well as their effects on over 10,000 stocks. Each week a few stand out and catch our attention. Picks of the Week offers you just that—those stocks that have caught our eye and present exceptional opportunity for the experienced technical trader. Picks of [...]]]></description>
			<content:encoded><![CDATA[Our systems continuously monitor and analyze market forces around the world, as well as their effects on over 10,000 stocks. Each week a few stand out and catch our attention. Picks of the Week offers you just that—those stocks that have caught our eye and present exceptional opportunity for the experienced technical trader. Picks of [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/introducing-5-28-2012-picks-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.28.2012 MarketIntelReport for the “A Game”</title>
		<link>http://metaswing.com/site/2012/05/5-28-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-28-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/05/5-28-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 28 May 2012 23:35:40 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3625</guid>
		<description><![CDATA[Technicals Still In Play  Note:  that this report has been prepared after European markets closed on Monday; one day after Europe and Asia&#8217;s first day of trading. Politicians in Europe are pushing hard on the dam holding back the Euro from free flowing down into the valley.  However adversity can create opportunity, via sector and [...]]]></description>
			<content:encoded><![CDATA[Technicals Still In Play  Note:  that this report has been prepared after European markets closed on Monday; one day after Europe and Asia&#8217;s first day of trading. Politicians in Europe are pushing hard on the dam holding back the Euro from free flowing down into the valley.  However adversity can create opportunity, via sector and [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/5-28-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Kimberly Clark Corp. (KMB) 5.25.2012 10:22AM</title>
		<link>http://metaswing.com/site/2012/05/buy-kimberly-clark-corp-kmb-5-25-2012-1030am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-kimberly-clark-corp-kmb-5-25-2012-1030am</link>
		<comments>http://metaswing.com/site/2012/05/buy-kimberly-clark-corp-kmb-5-25-2012-1030am/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:20:47 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3612</guid>
		<description><![CDATA[Buy (to open) Kimberly Clark Corp. (KMB) at market. Target 84.00 Support 78.45 Reward to Risk 4:1 Kimberly-Clark Corporation (Kimberly Clark), is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using advanced technologies in fibers, nonwovens and absorbency. The Company operates in four segments: Personal [...]]]></description>
			<content:encoded><![CDATA[ Buy (to open) Kimberly Clark Corp. (KMB) at market. Target 84.00 Support 78.45 Reward to Risk 4:1 Kimberly-Clark Corporation (Kimberly Clark), is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using advanced technologies in fibers, nonwovens and absorbency. The Company operates in four segments: Personal [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/buy-kimberly-clark-corp-kmb-5-25-2012-1030am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Biogen Idec Inc. (BIIB) 5.24.2012 10:22AM</title>
		<link>http://metaswing.com/site/2012/05/buy-biogen-idec-inc-biib-5-24-2012-1025am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-biogen-idec-inc-biib-5-24-2012-1025am</link>
		<comments>http://metaswing.com/site/2012/05/buy-biogen-idec-inc-biib-5-24-2012-1025am/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:20:47 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3591</guid>
		<description><![CDATA[Buy (to open) Biogen Idec Inc. (BIIB) at market. Target 139.00 Support 129.50 Reward to Risk 3.2:1 Biogen Idec Inc. is a global biotechnology company. The Company discovers, develops, manufactures and markets therapies for the treatment of neurodegenerative diseases, hemophilia and autoimmune disorders. What we like about the trade: 1.Right on Transaction Based [...]]]></description>
			<content:encoded><![CDATA[ Buy (to open) Biogen Idec Inc. (BIIB) at market. Target 139.00 Support 129.50 Reward to Risk 3.2:1 Biogen Idec Inc. is a global biotechnology company. The Company discovers, develops, manufactures and markets therapies for the treatment of neurodegenerative diseases, hemophilia and autoimmune disorders.  What we like about the trade: 1.Right on Transaction Based [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/buy-biogen-idec-inc-biib-5-24-2012-1025am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Amazon.com Inc. (AMZN) 5.22.2012 9:30AM</title>
		<link>http://metaswing.com/site/2012/05/buy-amazon-com-inc-amzn-5-22-2012-930am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-amazon-com-inc-amzn-5-22-2012-930am</link>
		<comments>http://metaswing.com/site/2012/05/buy-amazon-com-inc-amzn-5-22-2012-930am/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:29:45 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3573</guid>
		<description><![CDATA[Buy (to open) Amazon.com Inc. (AMZN) at market. Target 270.00 Support 213.00 Reward to Risk 10:1 Amazon.com, Inc. (Amazon.com) serves consumers through its retail Websites and focuses on selection, price, and convenience. What we like about the trade: 1.Volatility Based Support (red) on two time frames 2. Rising N Bands (immediate support) on [...]]]></description>
			<content:encoded><![CDATA[ Buy (to open) Amazon.com Inc. (AMZN) at market. Target 270.00 Support 213.00 Reward to Risk 10:1 Amazon.com, Inc. (Amazon.com) serves consumers through its retail Websites and focuses on selection, price, and convenience.  What we like about the trade: 1.Volatility Based Support (red) on two time frames 2. Rising N Bands (immediate support) on [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/buy-amazon-com-inc-amzn-5-22-2012-930am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.20.2012 MarketIntelReport for the “A Game”</title>
		<link>http://metaswing.com/site/2012/05/5-20-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-20-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/05/5-20-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:14:30 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3552</guid>
		<description><![CDATA[Much of the Same With the news coming out of Europe and Asia, this market has moved swiftly to the downside. This week, the indexes all point to a week ahead of an increased level of volatility. An examination of relevant market indexes and derivatives indicate the following: Dollar Index (DX1) Poised to Continue Rise while EURUSD [...]]]></description>
			<content:encoded><![CDATA[Much of the Same With the news coming out of Europe and Asia, this market has moved swiftly to the downside. This week, the indexes all point to a week ahead of an increased level of volatility. An examination of relevant market indexes and derivatives indicate the following: Dollar Index (DX1) Poised to Continue Rise while EURUSD [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/5-20-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.13.2012 MarketIntelReport for the “A Game”</title>
		<link>http://metaswing.com/site/2012/05/5-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/05/5-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:31:39 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3507</guid>
		<description><![CDATA[Longer Term Developments The markets are lining up some interesting longer term developments. They are all pointing towards bullishness. However, there is still quite a bit of potential news risk on the horizon. Also, longer term signals can take a while to unfold. We’ll explore the developments in more detail below. An examination of relevant market indexes [...]]]></description>
			<content:encoded><![CDATA[Longer Term Developments The markets are lining up some interesting longer term developments. They are all pointing towards bullishness. However, there is still quite a bit of potential news risk on the horizon. Also, longer term signals can take a while to unfold. We’ll explore the developments in more detail below. An examination of relevant market indexes [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/5-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.06.2012 MarketIntelReport for the &#8220;A Game”</title>
		<link>http://metaswing.com/site/2012/05/5-06-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-06-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/05/5-06-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:18:13 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3456</guid>
		<description><![CDATA[Good Risk Reward Capping the worst week for equities this year, the markets are moving simultaneously to important levels of support/resistance. This is setting up constructively for the equity markets. It seems cliché, but some sideways chop and consolidation is normal after the 11week, sans 1% drop rally we had at the beginning of the [...]]]></description>
			<content:encoded><![CDATA[Good Risk Reward Capping the worst week for equities this year, the markets are moving simultaneously to important levels of support/resistance. This is setting up constructively for the equity markets. It seems cliché, but some sideways chop and consolidation is normal after the 11week, sans 1% drop rally we had at the beginning of the [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/5-06-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy DTE Energy Co. (DTE) 5.3.2012 10:45AM</title>
		<link>http://metaswing.com/site/2012/05/buy-dte-energy-co-dte-5-3-2012-1045am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-dte-energy-co-dte-5-3-2012-1045am</link>
		<comments>http://metaswing.com/site/2012/05/buy-dte-energy-co-dte-5-3-2012-1045am/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:46:01 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3424</guid>
		<description><![CDATA[Update: 5.15.2012 2:53pm: Sell (to close) the entire position at the market. Buy (to open) DTE Energy Co. (DTE) at market. Target 58.50 Support 56.00 Reward to Risk 5:1 DTE Energy Company (DTE Energy), incorporated in 1995, is a diversified energy company. What we like about the trade: 1. VVSR/Transaction support (green), and [...]]]></description>
			<content:encoded><![CDATA[ Update: 5.15.2012 2:53pm: Sell (to close) the entire position at the market. Buy (to open) DTE Energy Co. (DTE) at market. Target 58.50 Support 56.00 Reward to Risk 5:1 DTE Energy Company (DTE Energy), incorporated in 1995, is a diversified energy company.  What we like about the trade: 1. VVSR/Transaction support (green), and [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/buy-dte-energy-co-dte-5-3-2012-1045am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Colgate Palmolive Co. (CL) 4.30.2012 10:40AM</title>
		<link>http://metaswing.com/site/2012/04/buy-colgate-palmolive-co-cl-4-30-2012-1040am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-colgate-palmolive-co-cl-4-30-2012-1040am</link>
		<comments>http://metaswing.com/site/2012/04/buy-colgate-palmolive-co-cl-4-30-2012-1040am/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:40:48 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3395</guid>
		<description><![CDATA[Update 5.15.2012 1:45pm: Sell final 1/2 position at market. This will close out the rest of the position, while locking in a +3% gain on this portion. Update 5.2.2012 9:30am: Sell 1/2 position at market. This will leave 1/2 on for further profits. We are being aggressive to take profits in this environment. &#160; [...]]]></description>
			<content:encoded><![CDATA[ Update 5.15.2012 1:45pm: Sell final 1/2 position at market. This will close out the rest of the position, while locking in a +3% gain on this portion. Update 5.2.2012 9:30am: Sell 1/2 position at market. This will leave 1/2 on for further profits. We are being aggressive to take profits in this environment. &nbsp; [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/buy-colgate-palmolive-co-cl-4-30-2012-1040am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

