<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northington Trading, LLC</title>
	<atom:link href="http://metaswing.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaswing.com/site</link>
	<description>Objective . Quantitative . Predictive</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carson Dahlberg, CMT &amp; Kirk Northington, CMT Will Present at the 2012 Market Technicians Association&#8217;s Annual Symposium</title>
		<link>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-kirk-northington-cmt-will-present-at-the-2012-market-technicians-associations-annual-symposium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carson-dahlberg-cmt-kirk-northington-cmt-will-present-at-the-2012-market-technicians-associations-annual-symposium</link>
		<comments>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-kirk-northington-cmt-will-present-at-the-2012-market-technicians-associations-annual-symposium/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:07:24 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=1807</guid>
		<description><![CDATA[The theme of the symposium will be,&#8221;Technical Analysis Applied: Quantitative Investing in a Qualitative World.&#8221; Our presentation will be titled, &#8220;What Can Volatility Do For You?&#8221; More details to follow. Here is a link to the microsite for the event http://symposium.mta.org/]]></description>
			<content:encoded><![CDATA[<p>The theme of the symposium will be,&#8221;<strong>Technical Analysis Applied: Quantitative Investing in a Qualitative World</strong>.&#8221;</p>
<p>Our presentation will be titled, &#8220;<strong>What Can Volatility Do For You?</strong>&#8221;</p>
<p>More details to follow.</p>
<p>Here is a link to the microsite for the event <a href="http://symposium.mta.org/">http://symposium.mta.org/</a></p>
<p><a href="http://symposium.mta.org/" target="_blank"><img class="aligncenter size-full wp-image-1809" title="MTA NYC April Symposium Microsite" src="http://metaswing.com/site/wp-content/uploads/2011/10/MTA-NYC-April-Symposium-Microsite.png" alt="" width="739" height="781" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-kirk-northington-cmt-will-present-at-the-2012-market-technicians-associations-annual-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson Dahlberg, CMT Interviewed by Sushil Kedia, CMT, CAIA, FRM Via Twitter</title>
		<link>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-interviewed-by-sushil-kedia-cmt-caia-frm-via-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carson-dahlberg-cmt-interviewed-by-sushil-kedia-cmt-caia-frm-via-twitter</link>
		<comments>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-interviewed-by-sushil-kedia-cmt-caia-frm-via-twitter/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:01:32 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=1652</guid>
		<description><![CDATA[Sushil Kedia, CMT, CAIA, FRM (see bio below) will be interviewing Carson Dahlberg, CMT via twitter this upcoming Saturday, December 3rd, 2011 at 11:30PM EST (This will be Sunday December 4th 10AM in India). You will be able to follow the interview by opening the #MyATMA search page, and join in the conversation by using [...]]]></description>
			<content:encoded><![CDATA[<h3>Sushil Kedia, CMT, CAIA, FRM (see bio below) will be interviewing Carson Dahlberg, CMT via twitter this upcoming Saturday, December 3rd, 2011 at 11:30PM EST (This will be Sunday December 4th 10AM in India).</h3>
<p><a href="http://metaswing.com/site/wp-content/uploads/2011/12/ATMA-Dec3-1130pm-Twitterview.png"><img class="aligncenter size-full wp-image-1671" title="ATMA Dec3 1130pm Twitterview" src="http://metaswing.com/site/wp-content/uploads/2011/12/ATMA-Dec3-1130pm-Twitterview.png" alt="" width="310" height="91" /></a></p>
<div>You will be able to follow the interview by opening the #MyATMA search page, and join in the conversation by using the #MyATMA. A brief Bio of Carson Dahlberg, CMT can be viewed <a title="Carson Dahlberg, CMT Bio" href="http://metaswing.com/site/about/" target="_blank">here.</a></div>
<div>
<p>Sushil Kedia, 1969, has been traversing the Indian Equity markets for close to last two decades with a career that has spanned varied roles as a successful analyst, trader, broker, strategist, and investment manager. Sushil is serving on the Board of Directors of the Market Technicians, Inc. for the term 1 July 2011 to 30 June 2014. He is the first Asian ever to be elected to this position. He has worked in the past for companies such as ING Barings, Standard Chartered Bank, and Devonshire Capital as well as with a few of the best Indian financial services names.</p>
<p>He is a qualified Chartered Market Technician as well as a Chartered Alternative Investment Analyst. He brings to the table a unique faculty at blending fundamental value assessments with Technical &amp; Quantitative Market timing frameworks.</p>
<p>He is a Post Graduate in Business Management from the XLRI Jamshedpur School of Business. He has continued to pursue varied learning programs and recently earned the FRM certification from GARP. He is also pursuing a Masters in Financial Engineering from The National University of Singapore.</p>
<p>He is one of the earliest Alternative Investment professionals in the Indian markets and has done significant work in the arenas of market timing, derivatives strategy, quantitative trading, and investing in the Indian context.</p>
<p>His focus is India and his keen interest is in every other liquid and tradable market on the globe from across commodities, currencies, and equity indices.</p>
<p>He has been a regular columnist, market commentator in the various media, regular speaker at various industry conferences in India and overseas, and a highly networked professional who brings multi-faceted holistic perspectives on Indian markets with global inter-market analytics across time spans ranging from intraday to multi-year time fractals.</p>
<p>His hobbies include playing chess, swimming, studying crowds, cookery, writing and reading.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-interviewed-by-sushil-kedia-cmt-caia-frm-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson Dahlberg, CMT and Kirk Northington, CMT Featured in Technically Speaking</title>
		<link>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-and-kirk-northington-cmt-featured-in-technically-speaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carson-dahlberg-cmt-and-kirk-northington-cmt-featured-in-technically-speaking</link>
		<comments>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-and-kirk-northington-cmt-featured-in-technically-speaking/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:42:50 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=1634</guid>
		<description><![CDATA[Both articles by Carson Dahlberg, CMT and Kirk Northington, CMT can be found in this issue of Technically Speaking. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Both articles by Carson Dahlberg, CMT and Kirk Northington, CMT can be found in<a title="November 2011 Technically Speaking" href="http://docs.mta.org/technically-speaking/11-december/" target="_blank"> this issue of Technically Speaking</a><a title="November 2011 Technically Speaking" href="http://docs.mta.org/technically-speaking/11-december/" target="_blank">.</a></p>
<p><a title="December 2011 Technically Speaking" href="http://docs.mta.org/technically-speaking/11-december/" target="_blank"><img class="alignleft size-full wp-image-1675" title="Dec 2011 Technically Speaking" src="http://metaswing.com/site/wp-content/uploads/2011/12/Dec-2011-Technically-Speaking.png" alt="" width="489" height="366" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/12/carson-dahlberg-cmt-and-kirk-northington-cmt-featured-in-technically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson Dahlberg, CMT &amp; Kirk Northington, CMT Pair Up for an Educational Webcast!</title>
		<link>http://metaswing.com/site/2011/11/carson-dahlberg-cmt-kirk-northington-cmt-pair-up-for-an-educational-webcast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carson-dahlberg-cmt-kirk-northington-cmt-pair-up-for-an-educational-webcast</link>
		<comments>http://metaswing.com/site/2011/11/carson-dahlberg-cmt-kirk-northington-cmt-pair-up-for-an-educational-webcast/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:31:32 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=1510</guid>
		<description><![CDATA[On November 30th, 2011 at 12 PM ET, Carson Dahlberg, CMT and Kirk Northington, CMT will pair up to present &#8220;Creating and Applying Volatility-Based Technical Analysis&#8221;as part of the MTA&#8217;s Educational Web Series! This presentation will focus on the benefits of infusing volatility-based math into technical analysis indicators and algorithms. These methods are applied for identifying extremes in price behavior, and finding true [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">On <strong>November 30th, 2011</strong> at 12 PM ET, <a title="Carson Dahlberg, CMT" href="http://metaswing.com/site/about/" target="_blank">Carson Dahlberg, CMT</a> and Kirk <a title="Kirk Northington, CMT" href="http://metaswing.com/site/about/" target="_blank">Northington, CMT</a> will pair up to present <em>&#8220;Creating and Applying Volatility-Based Technical Analysis&#8221;</em>as part of the MTA&#8217;s <a href="http://www.mta.org/eweb/dynamicpage.aspx?webcode=educational-web-series" target="_blank">Educational Web Series</a>!</p>
<p align="justify">This presentation will focus on the benefits of infusing volatility-based math into technical analysis indicators and algorithms. These methods are applied for identifying extremes in price behavior, and finding true inefficiencies in today&#8217;s volatile markets. In this session you will learn:</p>
<ul>
<li>How to apply simple volatility math calculations to a price chart</li>
<li>How to use volatility measurement tools to improve trade efficiency</li>
<li>Best practices for use in developing your own methods and tools</li>
</ul>
<p align="justify">Registration is <em><strong>FREE</strong></em> for this event - <a href="http://www.mta.org/eweb/dynamicpage.aspx?webcode=shoppingcart-events" target="_blank">Sign Up Today!</a></p>
<p align="justify"><em>Participation in this event qualifies for 1 Continuing Education (CE) credit.</em></p>
<p align="justify">The link to attend is here: <a href="http://go.mta.org/lobby113011" target="_blank">http://go.mta.org/lobby113011</a></p>
<p align="justify">It will not be active until just before the event (approximately 15-20minutes).</p>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/11/carson-dahlberg-cmt-kirk-northington-cmt-pair-up-for-an-educational-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In NY Presenting at Bloomberg Nov 10-11, 2011</title>
		<link>http://metaswing.com/site/2011/11/in-ny-presenting-at-bloomberg-nov-10-11-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-ny-presenting-at-bloomberg-nov-10-11-2011</link>
		<comments>http://metaswing.com/site/2011/11/in-ny-presenting-at-bloomberg-nov-10-11-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:36:44 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=1205</guid>
		<description><![CDATA[We will be presenting at the Bloomberg Building, 731 Lexington Ave, NYC at 5:30pm on Thursday, November 10, 2011. Also presenting are Tom DeMark, Phil Erlanger, CMT, and Cynthia Kase, CMT, MFTA. If you have a Bloomberg Professional Terminal and would like to attend, please contact us so that we can list you with security. [...]]]></description>
			<content:encoded><![CDATA[<p>We will be presenting at the Bloomberg Building, 731 Lexington Ave, NYC at 5:30pm on Thursday, November 10, 2011. Also presenting are Tom DeMark, Phil Erlanger, CMT, and Cynthia Kase, CMT, MFTA.</p>
<p>If you have a Bloomberg Professional Terminal and would like to attend, please contact us so that we can list you with security.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/11/in-ny-presenting-at-bloomberg-nov-10-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced MetaSwing Training</title>
		<link>http://metaswing.com/site/2011/10/advanced-metaswing-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-metaswing-training</link>
		<comments>http://metaswing.com/site/2011/10/advanced-metaswing-training/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:03:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=938</guid>
		<description><![CDATA[Using Support/Resistance Lines and N Bands to Identify High Probability Trading Ranges. Click Here to View the Recorded Session Click Here to Download the new MSW Sup-Res Experts and Explorations]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Using Support/Resistance Lines and N Bands to Identify High Probability Trading Ranges.</p>
<ul>
<li><a href="http://metastock.na5.acrobat.com/p94182686/" target="_blank">Click Here</a> to View the Recorded Session</li>
<li><a href="http://www.metaswing.com/htm/sup-res.html" target="_blank">Click Here</a> to Download the new MSW Sup-Res Experts and Explorations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/10/advanced-metaswing-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaSwing 4.0 is Released</title>
		<link>http://metaswing.com/site/2011/10/metaswing-4-0-is-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metaswing-4-0-is-released</link>
		<comments>http://metaswing.com/site/2011/10/metaswing-4-0-is-released/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:51:36 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=932</guid>
		<description><![CDATA[Use the proven mechanical trading systems and the new trend tools. Click Here to see whats new. Download the Upgrade Install]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Use the proven mechanical trading systems and the new trend tools. <a href="http://www.metaswing.com/flash/MSW4%20Whats%20New/MSW4%20Whats%20New.html" target="_blank">Click Here</a> to see whats new.</p>
<p style="text-align: left;" align="center"><a href="http://www.metaswing.com/files/MSW4%20Install%20Upgrade.exe">Download the Upgrade Install</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2011/10/metaswing-4-0-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

