<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northington Trading, LLC</title>
	<atom:link href="http://metaswing.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaswing.com/site</link>
	<description>Objective . Quantitative . Predictive</description>
	<lastBuildDate>Wed, 16 May 2012 01:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5.13.2012 MarketIntelReport for the “A Game”</title>
		<link>http://metaswing.com/site/2012/05/5-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/05/5-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:31:39 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3507</guid>
		<description><![CDATA[Longer Term Developments The markets are lining up some interesting longer term developments. They are all pointing towards bullishness. However, there is still quite a bit of potential news risk on the horizon. Also, longer term signals can take a while to unfold. We’ll explore the developments in more detail below. An examination of relevant market indexes [...]]]></description>
			<content:encoded><![CDATA[Longer Term Developments The markets are lining up some interesting longer term developments. They are all pointing towards bullishness. However, there is still quite a bit of potential news risk on the horizon. Also, longer term signals can take a while to unfold. We’ll explore the developments in more detail below. An examination of relevant market indexes [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/5-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.06.2012 MarketIntelReport for the &#8220;A Game”</title>
		<link>http://metaswing.com/site/2012/05/5-06-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-06-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/05/5-06-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:18:13 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3456</guid>
		<description><![CDATA[Good Risk Reward Capping the worst week for equities this year, the markets are moving simultaneously to important levels of support/resistance. This is setting up constructively for the equity markets. It seems cliché, but some sideways chop and consolidation is normal after the 11week, sans 1% drop rally we had at the beginning of the [...]]]></description>
			<content:encoded><![CDATA[Good Risk Reward Capping the worst week for equities this year, the markets are moving simultaneously to important levels of support/resistance. This is setting up constructively for the equity markets. It seems cliché, but some sideways chop and consolidation is normal after the 11week, sans 1% drop rally we had at the beginning of the [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/5-06-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy DTE Energy Co. (DTE) 5.3.2012 10:45AM</title>
		<link>http://metaswing.com/site/2012/05/buy-dte-energy-co-dte-5-3-2012-1045am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-dte-energy-co-dte-5-3-2012-1045am</link>
		<comments>http://metaswing.com/site/2012/05/buy-dte-energy-co-dte-5-3-2012-1045am/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:46:01 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3424</guid>
		<description><![CDATA[Update: 5.15.2012 2:53pm: Sell (to close) the entire position at the market. Buy (to open) DTE Energy Co. (DTE) at market. Target 58.50 Support 56.00 Reward to Risk 5:1 DTE Energy Company (DTE Energy), incorporated in 1995, is a diversified energy company. What we like about the trade: 1. VVSR/Transaction support (green), and [...]]]></description>
			<content:encoded><![CDATA[ Update: 5.15.2012 2:53pm: Sell (to close) the entire position at the market. Buy (to open) DTE Energy Co. (DTE) at market. Target 58.50 Support 56.00 Reward to Risk 5:1 DTE Energy Company (DTE Energy), incorporated in 1995, is a diversified energy company.  What we like about the trade: 1. VVSR/Transaction support (green), and [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/05/buy-dte-energy-co-dte-5-3-2012-1045am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Colgate Palmolive Co. (CL) 4.30.2012 10:40AM</title>
		<link>http://metaswing.com/site/2012/04/buy-colgate-palmolive-co-cl-4-30-2012-1040am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-colgate-palmolive-co-cl-4-30-2012-1040am</link>
		<comments>http://metaswing.com/site/2012/04/buy-colgate-palmolive-co-cl-4-30-2012-1040am/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:40:48 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3395</guid>
		<description><![CDATA[Update 5.15.2012 1:45pm: Sell final 1/2 position at market. This will close out the rest of the position, while locking in a +3% gain on this portion. Update 5.2.2012 9:30am: Sell 1/2 position at market. This will leave 1/2 on for further profits. We are being aggressive to take profits in this environment. &#160; [...]]]></description>
			<content:encoded><![CDATA[ Update 5.15.2012 1:45pm: Sell final 1/2 position at market. This will close out the rest of the position, while locking in a +3% gain on this portion. Update 5.2.2012 9:30am: Sell 1/2 position at market. This will leave 1/2 on for further profits. We are being aggressive to take profits in this environment. &nbsp; [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/buy-colgate-palmolive-co-cl-4-30-2012-1040am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.29.2012 MarketIntelReport for “The A Game”</title>
		<link>http://metaswing.com/site/2012/04/4-29-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-29-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/04/4-29-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:27:42 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3381</guid>
		<description><![CDATA[This past week saw a shift in sentiment for the US stock markets.  Past reactions to &#8220;noise&#8221; quality news from Europe have been quite negative.  Going forward it appears that Europe will need to deliver genuine bad news to spook US equities.  Additionally earnings reports are giving little to cause a bearish spirit.  All this, [...]]]></description>
			<content:encoded><![CDATA[This past week saw a shift in sentiment for the US stock markets.  Past reactions to &#8220;noise&#8221; quality news from Europe have been quite negative.  Going forward it appears that Europe will need to deliver genuine bad news to spook US equities.  Additionally earnings reports are giving little to cause a bearish spirit.  All this, [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/4-29-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Family Dollar Stores, Inc. (FDO) 4.26.2012 9:00AM</title>
		<link>http://metaswing.com/site/2012/04/buy-family-dollar-stores-inc-fdo-4-26-2012-900am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-family-dollar-stores-inc-fdo-4-26-2012-900am</link>
		<comments>http://metaswing.com/site/2012/04/buy-family-dollar-stores-inc-fdo-4-26-2012-900am/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:33:32 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3356</guid>
		<description><![CDATA[Update 4.30.2012 3:10pm: Sell final 1/2 position at market price. This will close out the entire position. Update 4.27.2012 9:45am: Sell 1/2 position atlimit of 67.90 or better GTC. This will leave 1/2 on for further profits. Buy (to open) Family Dollar Stores Inc. (FDO) at a limit order of 66.90 or better (GTC). [...]]]></description>
			<content:encoded><![CDATA[ Update 4.30.2012 3:10pm: Sell final 1/2 position at market price. This will close out the entire position. Update 4.27.2012 9:45am: Sell 1/2 position atlimit of 67.90 or better GTC. This will leave 1/2 on for further profits. Buy (to open) Family Dollar Stores Inc. (FDO) at a limit order of 66.90 or better (GTC). [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/buy-family-dollar-stores-inc-fdo-4-26-2012-900am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco MTA Chapter Meeting Featuring Carson Dahlberg, CMT</title>
		<link>http://metaswing.com/site/2012/04/san-francisco-mta-chapter-meeting-featuring-carson-dahlberg-cmt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-mta-chapter-meeting-featuring-carson-dahlberg-cmt</link>
		<comments>http://metaswing.com/site/2012/04/san-francisco-mta-chapter-meeting-featuring-carson-dahlberg-cmt/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:16:06 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3337</guid>
		<description><![CDATA[I will be discussing new support and resistance concepts based on volatility, looking at predictive relative strength, and how technical analysis can be used as a stand alone portfolio solution to achieve absolute and relative out performance to a benchmark. At Northington Trading, LLC we develop non-lagging and adaptive solutions, which are non-momentum based, objective [...]]]></description>
			<content:encoded><![CDATA[<p>I will be discussing new support and resistance concepts based on volatility, looking at predictive relative strength, and how technical analysis can be used as a stand alone portfolio solution to achieve absolute and relative out performance to a benchmark.</p>
<p>At Northington Trading, LLC we develop non-lagging and adaptive solutions, which are non-momentum based, objective and predictive. We extensively test all of our work over all market conditions using industry and MTA best practices.</p>
<p>Please visit the following webpage for more information or to sign up for the event:</p>
<p><a href="http://news.mta.org/ai1ec_event/san-francisco-chapter-meeting-featuring-carson-dahlberg-cmt/?instance_id=402">http://news.mta.org/ai1ec_event/san-francisco-chapter-meeting-featuring-carson-dahlberg-cmt/?instance_id=402</a></p>
<p><a href="http://news.mta.org/ai1ec_event/san-francisco-chapter-meeting-featuring-carson-dahlberg-cmt/?instance_id=402" target="_blank"><img class="alignleft size-large wp-image-3338" title="San Francisco MTA Meeting" src="http://metaswing.com/site/wp-content/uploads/2012/04/San-Francisco-MTA-Meeting-590x1024.png" alt="" width="590" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/san-francisco-mta-chapter-meeting-featuring-carson-dahlberg-cmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.22.2012 MarketIntelReport for “The A Game”</title>
		<link>http://metaswing.com/site/2012/04/4-22-2012-marketintelreport-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-22-2012-marketintelreport-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/04/4-22-2012-marketintelreport-for-the-a-game/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:29:17 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3310</guid>
		<description><![CDATA[Reverse Engines This past Friday, I sat in a room with 150+ professional technical analysis users (analysts, traders, portfolio managers, etc.). When asked, “are you bullish?” only 1 raised their hand (Sherwin McClellan and he commented &#8216;up by the end of the year&#8217; – not this week). So the current path of the market is [...]]]></description>
			<content:encoded><![CDATA[Reverse Engines This past Friday, I sat in a room with 150+ professional technical analysis users (analysts, traders, portfolio managers, etc.). When asked, “are you bullish?” only 1 raised their hand (Sherwin McClellan and he commented &#8216;up by the end of the year&#8217; – not this week). So the current path of the market is [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/4-22-2012-marketintelreport-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Short Titanium Metals Corp (TIE) 04.16.2012 10:18am</title>
		<link>http://metaswing.com/site/2012/04/sell-short-titanium-metals-corp-tie-04-16-2012-1018am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-short-titanium-metals-corp-tie-04-16-2012-1018am</link>
		<comments>http://metaswing.com/site/2012/04/sell-short-titanium-metals-corp-tie-04-16-2012-1018am/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:14:31 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3296</guid>
		<description><![CDATA[Update 4.25.2012 9:32am: Buy to cover the entire position at market price. This closes this entire position, due to market direction. Sell Short (to open) Titanium Metals Corp (TIE) at the market price. Targeting 12.70 Resistance 14.35 Reward to Risk 2.6:1 Titanium Metals Corporation (TIMET) is a producer of titanium melted and mill products. [...]]]></description>
			<content:encoded><![CDATA[ Update 4.25.2012 9:32am: Buy to cover the entire position at market price. This closes this entire position, due to market direction.  Sell Short (to open) Titanium Metals Corp (TIE) at the market price. Targeting 12.70 Resistance 14.35 Reward to Risk 2.6:1 Titanium Metals Corporation (TIMET) is a producer of titanium melted and mill products. [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/sell-short-titanium-metals-corp-tie-04-16-2012-1018am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.15.2012 Market Intelligence Report for “The A Game”</title>
		<link>http://metaswing.com/site/2012/04/4-15-2012-market-intelligence-report-for-the-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-15-2012-market-intelligence-report-for-the-a-game</link>
		<comments>http://metaswing.com/site/2012/04/4-15-2012-market-intelligence-report-for-the-a-game/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:44:26 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=3256</guid>
		<description><![CDATA[Stop, Drop, and Roll Last week, we noted how we would know the direction of the market early on and that we expected a volatile and choppy market. That turned out to be very true. There was a sharp decline followed by a massive two day rally, only to fizzle on Friday. There was also [...]]]></description>
			<content:encoded><![CDATA[Stop, Drop, and Roll Last week, we noted how we would know the direction of the market early on and that we expected a volatile and choppy market. That turned out to be very true. There was a sharp decline followed by a massive two day rally, only to fizzle on Friday. There was also [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/04/4-15-2012-market-intelligence-report-for-the-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

