<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northington Trading, LLC</title>
	<atom:link href="http://metaswing.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaswing.com/site</link>
	<description>Objective . Quantitative . Predictive</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7.20.2012 2:15PM Trade Alert &#8211; Buy Dollar General (DG) at Market</title>
		<link>http://metaswing.com/site/2012/07/7-20-2012-215pm-trade-alert-buy-dollar-general-dg-at-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-20-2012-215pm-trade-alert-buy-dollar-general-dg-at-market</link>
		<comments>http://metaswing.com/site/2012/07/7-20-2012-215pm-trade-alert-buy-dollar-general-dg-at-market/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:13:34 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4261</guid>
		<description><![CDATA[Buy Dollar General Corp (DG) at market. Target 57.00 Support 51.50 Reward to Risk 5:1 Dollar General Corporation is a discount retailer in the United States by number of stores, with 9,961 stores located in 39 states as of March 2, 2012, primarily in the southern, southwestern, midwestern and eastern United States. 1. [...]]]></description>
			<content:encoded><![CDATA[ Buy Dollar General Corp (DG) at market. Target 57.00 Support 51.50 Reward to Risk 5:1 Dollar General Corporation is a discount retailer in the United States by number of stores, with 9,961 stores located in 39 states as of March 2, 2012, primarily in the southern, southwestern, midwestern and eastern United States.  1. [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/7-20-2012-215pm-trade-alert-buy-dollar-general-dg-at-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.172012 3:45PM Trade Alert &#8211; Short Goldman Sachs Group Inc. (GS) at Market</title>
		<link>http://metaswing.com/site/2012/07/7-172012-345pm-trade-alert-short-goldman-sachs-group-inc-gs-at-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-172012-345pm-trade-alert-short-goldman-sachs-group-inc-gs-at-market</link>
		<comments>http://metaswing.com/site/2012/07/7-172012-345pm-trade-alert-short-goldman-sachs-group-inc-gs-at-market/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:45:53 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4242</guid>
		<description><![CDATA[UPDATE: 7.20.2012 1:37pm: Buy Back to close 1/4 position at market. This will lock in a 3.75% gain for this portion and leave 1/4 on for further profits. UPDATE 7.19.2012 9:34am: Buy Back to close 1/2 position at market. This will lock in a 1.75% gain. Short Goldman Sachs Group Inc. (GS) at market. [...]]]></description>
			<content:encoded><![CDATA[ UPDATE: 7.20.2012 1:37pm: Buy Back to close 1/4 position at market. This will lock in a 3.75% gain for this portion and leave 1/4 on for further profits. UPDATE 7.19.2012 9:34am: Buy Back to close 1/2 position at market. This will lock in a 1.75% gain. Short Goldman Sachs Group Inc. (GS) at market. [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/7-172012-345pm-trade-alert-short-goldman-sachs-group-inc-gs-at-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07.15.2012 MarketIntelReport</title>
		<link>http://metaswing.com/site/2012/07/07-15-2012-marketintelreport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=07-15-2012-marketintelreport</link>
		<comments>http://metaswing.com/site/2012/07/07-15-2012-marketintelreport/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 23:49:43 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4217</guid>
		<description><![CDATA[Cautiously Optimistic With Earning&#8217;s Season firmly begun, we have already had some extreme levels tested along with extreme reactions. Let&#8217;s take a look at how the markets are setting up this week. An examination of relevant market indexes and derivatives indicate the following: Dollar Index (DXY): The Dollar Index is near a critical level, 83.00. If [...]]]></description>
			<content:encoded><![CDATA[Cautiously Optimistic With Earning&#8217;s Season firmly begun, we have already had some extreme levels tested along with extreme reactions. Let&#8217;s take a look at how the markets are setting up this week. An examination of relevant market indexes and derivatives indicate the following: Dollar Index (DXY):  The Dollar Index is near a critical level, 83.00. If [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/07-15-2012-marketintelreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.15.2012 Picks of the Week</title>
		<link>http://metaswing.com/site/2012/07/7-14-2012-picks-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-14-2012-picks-of-the-week</link>
		<comments>http://metaswing.com/site/2012/07/7-14-2012-picks-of-the-week/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 21:35:18 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4194</guid>
		<description><![CDATA[Our systems continuously monitor and analyze market forces around the world, as well as their effects on over 10,000 stocks. Each week a few stand out and catch our attention. Picks of the Week offers you just that—those stocks that have caught our eye and present exceptional opportunity for the experienced technical trader. Picks of [...]]]></description>
			<content:encoded><![CDATA[Our systems continuously monitor and analyze market forces around the world, as well as their effects on over 10,000 stocks. Each week a few stand out and catch our attention. Picks of the Week offers you just that—those stocks that have caught our eye and present exceptional opportunity for the experienced technical trader. Picks of [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/7-14-2012-picks-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.10.2012 9:20AM Open Table Inc. (OPEN) at market.</title>
		<link>http://metaswing.com/site/2012/07/buy-to-open-open-table-inc-open-at-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-to-open-open-table-inc-open-at-market</link>
		<comments>http://metaswing.com/site/2012/07/buy-to-open-open-table-inc-open-at-market/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:16:42 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4173</guid>
		<description><![CDATA[Buy (to open) Open Table Inc. (OPEN) at market. Target 49.00 Support 36.00 Reward to Risk 3:1 OpenTable, Inc. (OpenTable) provides solution that forms an online network connecting reservation-taking restaurants and people who dine at those restaurants. Its solutions include its electronic reservation book (ERB) and and OpenTable Connect (Connect). &#160; What we [...]]]></description>
			<content:encoded><![CDATA[ Buy (to open) Open Table Inc. (OPEN) at market. Target 49.00 Support 36.00 Reward to Risk 3:1 OpenTable, Inc. (OpenTable) provides solution that forms an online network connecting reservation-taking restaurants and people who dine at those restaurants. Its solutions include its electronic reservation book (ERB) and and OpenTable Connect (Connect). &nbsp;  What we [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/buy-to-open-open-table-inc-open-at-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Anheuser Busch Inbev SA (BUD) 7.9.2012 10:45AM</title>
		<link>http://metaswing.com/site/2012/07/buy-anheuser-busch-inbev-sa-bud-7-9-2012-1045am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-anheuser-busch-inbev-sa-bud-7-9-2012-1045am</link>
		<comments>http://metaswing.com/site/2012/07/buy-anheuser-busch-inbev-sa-bud-7-9-2012-1045am/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:45:10 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4167</guid>
		<description><![CDATA[UPDATE: Please cancel the GTC order. Buy (to open) Anheuser Busch Inbev SA (BUD) at limit of $76.80 GTC. Target 84.00 Support 76.00 Reward to Risk 5.5:1 Anheuser-Busch InBev SA/NV is a brewing company. The Company produces, markets, distributes and sells a balanced portfolio of approximately 200 beer brands. These include global flagship brands [...]]]></description>
			<content:encoded><![CDATA[ UPDATE: Please cancel the GTC order. Buy (to open) Anheuser Busch Inbev SA (BUD) at limit of $76.80 GTC. Target 84.00 Support 76.00 Reward to Risk 5.5:1 Anheuser-Busch InBev SA/NV is a brewing company. The Company produces, markets, distributes and sells a balanced portfolio of approximately 200 beer brands. These include global flagship brands [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/buy-anheuser-busch-inbev-sa-bud-7-9-2012-1045am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.8.2012 Picks of the Week</title>
		<link>http://metaswing.com/site/2012/07/7-8-2012-picks-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-8-2012-picks-of-the-week</link>
		<comments>http://metaswing.com/site/2012/07/7-8-2012-picks-of-the-week/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 00:08:41 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4118</guid>
		<description><![CDATA[Our systems continuously monitor and analyze market forces around the world, as well as their effects on over 10,000 stocks. Each week a few stand out and catch our attention. Picks of the Week offers you just that—those stocks that have caught our eye and present exceptional opportunity for the experienced technical trader. Picks of [...]]]></description>
			<content:encoded><![CDATA[Our systems continuously monitor and analyze market forces around the world, as well as their effects on over 10,000 stocks. Each week a few stand out and catch our attention. Picks of the Week offers you just that—those stocks that have caught our eye and present exceptional opportunity for the experienced technical trader. Picks of [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/7-8-2012-picks-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.8.2012 MarketIntelReport</title>
		<link>http://metaswing.com/site/2012/07/7-8-2012-marketintelreport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-8-2012-marketintelreport</link>
		<comments>http://metaswing.com/site/2012/07/7-8-2012-marketintelreport/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 18:49:30 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4135</guid>
		<description><![CDATA[To repeat last week&#8217;s quote, &#8220;With Earning’s Season right around the corner, the markets are setting up for bullish tones.&#8221;  It seems clear that equity market players do not want to abandon too much of their existing positions prior to earnings releases.  Indeed they seem to be building positions in smaller cap stocks. An examination [...]]]></description>
			<content:encoded><![CDATA[To repeat last week&#8217;s quote, &#8220;With Earning’s Season right around the corner, the markets are setting up for bullish tones.&#8221;  It seems clear that equity market players do not want to abandon too much of their existing positions prior to earnings releases.  Indeed they seem to be building positions in smaller cap stocks. An examination [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/7-8-2012-marketintelreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Skechers USA Inc. (SKX) 7.5.2012 11:25AM</title>
		<link>http://metaswing.com/site/2012/07/buy-beam-inc-skx-7-5-2012-1125am/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-beam-inc-skx-7-5-2012-1125am</link>
		<comments>http://metaswing.com/site/2012/07/buy-beam-inc-skx-7-5-2012-1125am/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:19:07 +0000</pubDate>
		<dc:creator>Yodakirk</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4108</guid>
		<description><![CDATA[UPDATE 7.18.2012 2:30pm: Sell (to close) the full position at market. Buy (to open) Skechers USA Inc. (SKX) at market. Target 25.00 Support 19.00 Reward to Risk 3:1 Skechers U.S.A., Inc. (Skechers) designs and markets Skechers-branded lifestyle footwear for men, women and children, and performance footwear for men and women under several lines. [...]]]></description>
			<content:encoded><![CDATA[ UPDATE 7.18.2012 2:30pm: Sell (to close) the full position at market. Buy (to open) Skechers USA Inc. (SKX) at market. Target 25.00 Support 19.00 Reward to Risk 3:1 Skechers U.S.A., Inc. (Skechers) designs and markets Skechers-branded lifestyle footwear for men, women and children, and performance footwear for men and women under several lines.  [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/buy-beam-inc-skx-7-5-2012-1125am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.1.2012 MarketIntelReport</title>
		<link>http://metaswing.com/site/2012/07/7-1-2012-marketintelreport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-1-2012-marketintelreport</link>
		<comments>http://metaswing.com/site/2012/07/7-1-2012-marketintelreport/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 00:21:12 +0000</pubDate>
		<dc:creator>Carson Dahlberg, CMT</dc:creator>
				<category><![CDATA["A Game" Trading Letter]]></category>

		<guid isPermaLink="false">http://metaswing.com/site/?p=4073</guid>
		<description><![CDATA[With Earning’s Season right around the corner, the markets are setting up for bullish tones. This market really does want to go up. It has taken some tremendously bad news on the chin and recovered strongly. An examination of relevant market indexes and derivatives indicate the following: Dollar Index (DXY): The Dollar Index took a [...]]]></description>
			<content:encoded><![CDATA[With Earning’s Season right around the corner, the markets are setting up for bullish tones. This market really does want to go up. It has taken some tremendously bad news on the chin and recovered strongly. An examination of relevant market indexes and derivatives indicate the following: Dollar Index (DXY):   The Dollar Index took a [...]]]></content:encoded>
			<wfw:commentRss>http://metaswing.com/site/2012/07/7-1-2012-marketintelreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
